Most Expensive Bowling in an Innings
All Matches, 1st Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Smith,James 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 17 1-70
2 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 14.4 4-63
3 Jordan,Kyle 04-Nov-2023 The Entrance Fagans Park 1st Grade 17 1-57
4 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade 18 6-56
5 Ryan,Andy 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 15 2-52
6 Jordan,Kyle 03-Feb-2024 Southern Spirit Carrington St 1st Grade 13 2-42
7 Smith,James 17-Feb-2024 Northern Power Harry Moore 1st Grade 5.5 3-42
8 Smith,James 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 13 2-38
9 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 6.3 3-38
10 Lawson,Keiran 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 18.3 4-38
11 Jack,Angus 04-Nov-2023 The Entrance Fagans Park 1st Grade 13 1-37
12 Lawson,Keiran 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 16 1-37
13 Owen,Thomas 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 10 2-34
14 Ryan,Andy 17-Feb-2024 Northern Power Harry Moore 1st Grade 2 1-32
15 Jordan,Kyle 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 12 1-31
16 Jack,Angus 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2 0-30
17 Ryan,Andy 03-Feb-2024 Southern Spirit Carrington St 1st Grade 5 1-27
18 Jordan,Kyle 03-Feb-2024 Southern Spirit Carrington St 1st Grade 11 3-26
19 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 6.3 2-25
20 Jack,Angus 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 5 0-24
21 Lawson,Keiran 17-Feb-2024 Northern Power Harry Moore 1st Grade 8 0-24
22 Anderson, Phillip 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 8 1-23
23 Jordan,Kyle 17-Feb-2024 Northern Power Harry Moore 1st Grade 5 2-22
24 Lawson,Keiran 03-Feb-2024 Southern Spirit Carrington St 1st Grade 9 0-21
25 Lawson,Keiran 20-Jan-2024 Wyong Carrington St 1st Grade 11 4-20
26 Lawson,Keiran 03-Feb-2024 Southern Spirit Carrington St 1st Grade 13 0-19
27 Mansfield,Mason 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 4 0-18
28 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 8 1-18
29 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 7 3-16
30 Anderson, Phillip 20-Jan-2024 Wyong Carrington St 1st Grade 8 2-15
31 Owen,Thomas 09-Dec-2023 Lisarow Fagans Park 1st Grade 13 3-15
32 Baird,Aras 04-Nov-2023 The Entrance Fagans Park 1st Grade 2 0-14
33 Jack,Angus 03-Feb-2024 Southern Spirit Carrington St 1st Grade 3 0-14
34 Owen,Thomas 09-Dec-2023 Lisarow Fagans Park 1st Grade 6 0-13
35 Jack,Angus 09-Dec-2023 Lisarow Fagans Park 1st Grade 4 1-13
36 Jordan,Kyle 17-Feb-2024 Northern Power Harry Moore 1st Grade 6 1-13
37 Lawson,Keiran 17-Feb-2024 Northern Power Harry Moore 1st Grade 5.4 1-13
38 Jordan,Kyle 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 10 7-13
39 Jack,Angus 09-Dec-2023 Lisarow Fagans Park 1st Grade 5 1-12
40 Smith,James 20-Jan-2024 Wyong Carrington St 1st Grade 7 1-12
41 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 6 2-12
42 Smith,James 09-Dec-2023 Lisarow Fagans Park 1st Grade 5.5 2-12
43 Jack,Angus 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 3 0-11
44 Lawson,Keiran 09-Dec-2023 Lisarow Fagans Park 1st Grade 12 1-11
45 Jack,Angus 20-Jan-2024 Wyong Carrington St 1st Grade 7 1-11
46 Jordan,Kyle 20-Jan-2024 Wyong Carrington St 1st Grade 8 2-11
47 Jack,Angus 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 6 0-10
48 Lawson,Keiran 09-Dec-2023 Lisarow Fagans Park 1st Grade 3 0-10
49 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 4 2-10
50 Jordan,Kyle 20-Jan-2024 Wyong Carrington St 1st Grade 6 3-10
51 Owen,Thomas 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 3 0-9
52 Jordan,Kyle 09-Dec-2023 Lisarow Fagans Park 1st Grade 5 0-9
53 Baird,Aras 09-Dec-2023 Lisarow Fagans Park 1st Grade 1 0-9
54 Cross,Peter 09-Dec-2023 Lisarow Fagans Park 1st Grade 1 0-9
55 Anderson, Phillip 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2 1-9
56 Smith,James 20-Jan-2024 Wyong Carrington St 1st Grade 8.5 3-9
57 Mudavose,Panashe 04-Nov-2023 The Entrance Fagans Park 1st Grade 3 0-8
58 Jordan,Kyle 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 6 0-8
59 Anderson,Michael 09-Dec-2023 Lisarow Fagans Park 1st Grade 1 0-8
60 Lawson,Keiran 20-Jan-2024 Wyong Carrington St 1st Grade 11 1-8
61 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade .4 0-7
62 Anderson,Michael 20-Jan-2024 Wyong Carrington St 1st Grade 7 0-7
63 Jack,Angus 20-Jan-2024 Wyong Carrington St 1st Grade 3 0-7
64 Owen,Thomas 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 4 2-7
65 Smith,James 09-Dec-2023 Lisarow Fagans Park 1st Grade 10 3-6
66 Mansfield,Mason 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1 0-5
67 Jordan,Kyle 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2 0-3
68 Anderson, Phillip 21-Oct-2023 Kincumber Erina 1st Grade 2 0-3
69 Ryan,Andy 03-Feb-2024 Southern Spirit Carrington St 1st Grade 1 0-3
70 Lawson,Keiran 21-Oct-2023 Kincumber Erina 1st Grade 1 0-2
71 Jordan,Kyle 09-Dec-2023 Lisarow Fagans Park 1st Grade 5 1-2
72 Ryan,Andy 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2 0-1
Stats by Cricket Statz | Last updated 27-Feb-2024.